<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rigging in Gulistan-e-Jauhar</title>
	<atom:link href="http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:11:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Altaf Hussain Gaandoo</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-215477</link>
		<dc:creator>Altaf Hussain Gaandoo</dc:creator>
		<pubDate>Sat, 03 May 2008 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-215477</guid>
		<description>Constituency NA-245 Karachi-VII
1) Polling time:
Start time: 8:00 AM
End time: 5:00 PM (Let assumed it 6:00 PM)
2) Total time Elapsed = 10 Hrs (From 8:00 AM To 6:00 PM without any break)
Total time Elapsed (in minutes) = 10 Hrs*60
= 600 minutes

3) Time require for one vote to poll = 5 minute (Approximate)
4) In ideal case:
Let assume that time require for one vote to poll = 4 minutes 
5) According to above assumption, Total No of vote that can be poll in one polling-booth in the available time (600 minutes) = 600/4
= 150 vote/polling-booth
6) Total No of polling-booth in the above constituency = 695 (According to election commission of Pakistan) 

7) total No of vote that can be poll in 695 polling-booths in 10 Hrs (600 minute) 
= 695 * 150
= 104,250
But according to the result of this Constituency, Total No of vote polled = 149,157 (MQM) + 15392 (PPPP)
= 164,549
8) DIFFERENCE
= 164,549 - 104,250
= 60,299
WHO IS RESPONSIBLE FOR THESE EXTRA VOTES (60,299)???</description>
		<content:encoded><![CDATA[<p>Constituency NA-245 Karachi-VII<br />
1) Polling time:<br />
Start time: 8:00 AM<br />
End time: 5:00 PM (Let assumed it 6:00 PM)<br />
2) Total time Elapsed = 10 Hrs (From 8:00 AM To 6:00 PM without any break)<br />
Total time Elapsed (in minutes) = 10 Hrs*60<br />
= 600 minutes</p>
<p>3) Time require for one vote to poll = 5 minute (Approximate)<br />
4) In ideal case:<br />
Let assume that time require for one vote to poll = 4 minutes<br />
5) According to above assumption, Total No of vote that can be poll in one polling-booth in the available time (600 minutes) = 600/4<br />
= 150 vote/polling-booth<br />
6) Total No of polling-booth in the above constituency = 695 (According to election commission of Pakistan) </p>
<p>7) total No of vote that can be poll in 695 polling-booths in 10 Hrs (600 minute)<br />
= 695 * 150<br />
= 104,250<br />
But according to the result of this Constituency, Total No of vote polled = 149,157 (MQM) + 15392 (PPPP)<br />
= 164,549<br />
8) DIFFERENCE<br />
= 164,549 - 104,250<br />
= 60,299<br />
WHO IS RESPONSIBLE FOR THESE EXTRA VOTES (60,299)???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pakistan insaaf</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-213055</link>
		<dc:creator>pakistan insaaf</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-213055</guid>
		<description>who can ever expect mqm to be honest? people from karachi always knew what kind of party mqm was, we always knew that mqm only won by rigging. finally so many people are speaking out against it. type rigging in karachi on google and so many results will show up with mqm's name. fianlly people are starting to speak up against them, there are several videos clearly showing rigging online, some of them are posted on youtube:  http://youtube.com/results?uploaded=d&#38;search_query=mqm+rigging

the quality is not that great, but you can tell whats going on, there are several other videos over the internet along with people sharing their persona experiences on elections day in online blogs. on the 26th of feb, ppp is taking mqm to court to the sindh high court for rigging these elections. honestly, enough of living in fear from these thugs, they should go and let us karachi people live in peace.</description>
		<content:encoded><![CDATA[<p>who can ever expect mqm to be honest? people from karachi always knew what kind of party mqm was, we always knew that mqm only won by rigging. finally so many people are speaking out against it. type rigging in karachi on google and so many results will show up with mqm&#8217;s name. fianlly people are starting to speak up against them, there are several videos clearly showing rigging online, some of them are posted on youtube:  <a href="http://youtube.com/results?uploaded=d&amp;search_query=mqm+rigging" rel="nofollow">http://youtube.com/results?uploaded=d&amp;search_query=mqm+rigging</a></p>
<p>the quality is not that great, but you can tell whats going on, there are several other videos over the internet along with people sharing their persona experiences on elections day in online blogs. on the 26th of feb, ppp is taking mqm to court to the sindh high court for rigging these elections. honestly, enough of living in fear from these thugs, they should go and let us karachi people live in peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahima</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-213016</link>
		<dc:creator>Rahima</dc:creator>
		<pubDate>Thu, 21 Feb 2008 10:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-213016</guid>
		<description>I made responsible for the monitoring of whole elctorial process during the elections 2008,During my official duty i visited 11 women polling stations of rural and urban of karachi.It was surprised to see that at the midnight pooling stations replaced, staff repleced.There were two poling stations with out  women  .Some poling staff was biast and supporting to one party.The rigging was on high in the presnece of City police which is supporting to one party , even on some polling stations political agents and workers were enforcing or pressurising to staff for rigging .Women turn out was very poor ,poling stations were far way from the access of women, duplication in registration lists, lack of trained staff.But no doubt with all this the elcetions were fair and trasnparent like transparent belt boxes.....................</description>
		<content:encoded><![CDATA[<p>I made responsible for the monitoring of whole elctorial process during the elections 2008,During my official duty i visited 11 women polling stations of rural and urban of karachi.It was surprised to see that at the midnight pooling stations replaced, staff repleced.There were two poling stations with out  women  .Some poling staff was biast and supporting to one party.The rigging was on high in the presnece of City police which is supporting to one party , even on some polling stations political agents and workers were enforcing or pressurising to staff for rigging .Women turn out was very poor ,poling stations were far way from the access of women, duplication in registration lists, lack of trained staff.But no doubt with all this the elcetions were fair and trasnparent like transparent belt boxes&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoiab Safdar's Urdu Blog, Ã˜Â´Ã˜Â¹Ã™Å Ã˜Â¨ Ã˜ÂµÃ™ÂÃ˜Â¯Ã˜Â± ÃšÂ©Ã˜Â§ Ã˜Â§Ã˜Â±Ã˜Â¯Ã™Ë† Ã˜Â¨Ã™â€žÃ˜Â§ÃšÂ¯Ã˜Å’......//...Shoiab Safdar Urdu BlogÃ˜Â´Ã˜Â¹Ã›Å’Ã</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212930</link>
		<dc:creator>Shoiab Safdar's Urdu Blog, Ã˜Â´Ã˜Â¹Ã™Å Ã˜Â¨ Ã˜ÂµÃ™ÂÃ˜Â¯Ã˜Â± ÃšÂ©Ã˜Â§ Ã˜Â§Ã˜Â±Ã˜Â¯Ã™Ë† Ã˜Â¨Ã™â€žÃ˜Â§ÃšÂ¯Ã˜Å’......//...Shoiab Safdar Urdu BlogÃ˜Â´Ã˜Â¹Ã›Å’Ã</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212930</guid>
		<description>[...] Ã˜Â¬Ã›Å’Ã˜ÂªÃ›Å’! ÃšÂ©Ã˜Â§Ã™ÂÃ›Å’ Ã™â€žÃ™â€¦Ã˜Â¨Ã›â€™ Ã™ÂÃ˜Â±Ã™â€š Ã˜Â³Ã›â€™! Ã™Ë†Ã˜Â¬Ã›Â Ã˜Â¢Ã™Â¾ ÃšÂ©Ã™Ë† ÃšË†Ã˜Â§ÃšÂ©Ã™Â¹Ã˜Â± Ã˜Â¹Ã™â€žÃ™Ë†Ã›Å’ ÃšÂ©Ã›Å’ Ã˜Â§Ã™â€  Ã˜Â¯Ã™Ë† (Ã™Â¾Ã›ÂÃ™â€žÃ›Å’ Ã˜Â§Ã™Ë†Ã˜Â± Ã˜Â¯Ã™Ë†Ã˜Â³Ã˜Â±Ã›Å’) Ã™Â¾Ã˜Â± Ã™â€ Ã˜Â¸Ã˜Â± Ã˜Â¢ Ã˜Â¬Ã˜Â§Ã˜Â¦Ã›â€™ ÃšÂ¯Ã›Å’! Ã˜Â§Ã˜Â³ Ã™â€šÃ˜Â³Ã™â€¦ ÃšÂ©Ã›Å’ Ã˜Â¨Ã˜Â§Ã˜ÂªÃ›Å’ÃšÂº Ã˜Â§ÃšÂ©Ã˜Â«Ã˜Â± Ã™â€¦Ã™â€šÃ˜Â§Ã™â€¦Ã˜Â§Ã˜Âª [...]</description>
		<content:encoded><![CDATA[<p>[...] Ã˜Â¬Ã›Å’Ã˜ÂªÃ›Å’! ÃšÂ©Ã˜Â§Ã™ÂÃ›Å’ Ã™â€žÃ™â€¦Ã˜Â¨Ã›â€™ Ã™ÂÃ˜Â±Ã™â€š Ã˜Â³Ã›â€™! Ã™Ë†Ã˜Â¬Ã›Â Ã˜Â¢Ã™Â¾ ÃšÂ©Ã™Ë† ÃšË†Ã˜Â§ÃšÂ©Ã™Â¹Ã˜Â± Ã˜Â¹Ã™â€žÃ™Ë†Ã›Å’ ÃšÂ©Ã›Å’ Ã˜Â§Ã™â€  Ã˜Â¯Ã™Ë† (Ã™Â¾Ã›ÂÃ™â€žÃ›Å’ Ã˜Â§Ã™Ë†Ã˜Â± Ã˜Â¯Ã™Ë†Ã˜Â³Ã˜Â±Ã›Å’) Ã™Â¾Ã˜Â± Ã™â€ Ã˜Â¸Ã˜Â± Ã˜Â¢ Ã˜Â¬Ã˜Â§Ã˜Â¦Ã›â€™ ÃšÂ¯Ã›Å’! Ã˜Â§Ã˜Â³ Ã™â€šÃ˜Â³Ã™â€¦ ÃšÂ©Ã›Å’ Ã˜Â¨Ã˜Â§Ã˜ÂªÃ›Å’ÃšÂº Ã˜Â§ÃšÂ©Ã˜Â«Ã˜Â± Ã™â€¦Ã™â€šÃ˜Â§Ã™â€¦Ã˜Â§Ã˜Âª [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.S.</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212925</link>
		<dc:creator>A.S.</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212925</guid>
		<description>unfortunately for you "fair and square" is not a relative term. MQM could have won without rigging, yet you can't deny the fact that they did. 
And as far as embracing the results is concerned, do we have a choice?</description>
		<content:encoded><![CDATA[<p>unfortunately for you &#8220;fair and square&#8221; is not a relative term. MQM could have won without rigging, yet you can&#8217;t deny the fact that they did.<br />
And as far as embracing the results is concerned, do we have a choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212878</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212878</guid>
		<description>MQM has won fair and square. Stop being sore losers and accept the results. If the elections were rigged PPP &#38; PML (N) wouldn't be beating PML(Q).

MQM has done some very good work for the province of Sindh. It is very evident, no one can deny that. 

Lets embrace the results instead of hurling childish accusations at MQM.</description>
		<content:encoded><![CDATA[<p>MQM has won fair and square. Stop being sore losers and accept the results. If the elections were rigged PPP &amp; PML (N) wouldn&#8217;t be beating PML(Q).</p>
<p>MQM has done some very good work for the province of Sindh. It is very evident, no one can deny that. </p>
<p>Lets embrace the results instead of hurling childish accusations at MQM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212876</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212876</guid>
		<description>Jeayyyyyyyyyyyyy Muttaida!!!!</description>
		<content:encoded><![CDATA[<p>Jeayyyyyyyyyyyyy Muttaida!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ã™â€ Ã˜Â¹Ã™â€¦Ã˜Â§Ã™â€  ÃšÂ©Ã›Å’ ÃšË†Ã˜Â§Ã˜Â¦Ã˜Â±Ã›Å’ - &#187; ÃšÂ©Ã˜Â±Ã˜Â§Ãšâ€ Ã›Å’ ÃšÂ©Ã›â€™ Ã˜Â¨Ã™â€žÃ˜Â§ÃšÂ¯Ã˜Â±Ã˜Â² Ã˜Â§</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212874</link>
		<dc:creator>Ã™â€ Ã˜Â¹Ã™â€¦Ã˜Â§Ã™â€  ÃšÂ©Ã›Å’ ÃšË†Ã˜Â§Ã˜Â¦Ã˜Â±Ã›Å’ - &#187; ÃšÂ©Ã˜Â±Ã˜Â§Ãšâ€ Ã›Å’ ÃšÂ©Ã›â€™ Ã˜Â¨Ã™â€žÃ˜Â§ÃšÂ¯Ã˜Â±Ã˜Â² Ã˜Â§</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212874</guid>
		<description>[...] Ã˜Â¯ÃšÂ¾Ã˜Â§Ã™â€ Ã˜Â¯Ã™â€žÃ›Å’ ÃšÂ©Ã›â€™ Ã™Ë†Ã˜Â§Ã™â€šÃ˜Â¹Ã˜Â§Ã˜Âª ÃšÂ©Ã›â€™ Ã˜Â§Ã™Ë†Ã›â€ Ã™â€¦Ã›Å’Ã˜Â±Ã˜Â§ Ã™Ë†Ã™Ë†Ã™Â¹Ã™â€ ÃšÂ¯ Ã˜ÂªÃ˜Â¬Ã˜Â±Ã˜Â¨Ã›Â Ã™Â¹Ã›Å’Ã˜ÂªÃšÂ¾ Ã™â€¦Ã›Å’Ã˜Â³Ã™Â¹Ã˜Â±Ã™Ë†Ã›â€ ÃšÂ¯Ã™â€žÃ˜Â³Ã˜ÂªÃ˜Â§Ã™â€  Ã˜Â¬Ã™Ë†Ã›ÂÃ˜Â± Ã™â€¦Ã›Å’ÃšÂº Ã˜Â¯ÃšÂ¾Ã˜Â§Ã™â€ Ã˜Â¯Ã™â€žÃ›Å’ Ã˜Â§Ã™â€¦Ã›Å’Ã˜Â± Ã˜Â­Ã™â€¦Ã˜Â²Ã›Â Ã˜Â§Ã›Å’Ã™â€¦Ã˜Â±Ã˜Â¬Ã™â€ Ã˜Â³Ã›Å’ Ã™Â¹Ã˜Â§Ã˜Â¦Ã™â€¦Ã˜Â² Ã›â€ Ã™ÂÃ˜Â§Ã˜Â±Ã˜Â³ ÃšÂ©Ã˜Â§ ÃšÂ©Ã˜Â±Ã˜Â§Ãšâ€ Ã›Å’ ÃšÂ©Ã›â€™ Ã˜Â¯Ã™Ë† Ã˜Â§Ã™â€ Ã˜ÂªÃ˜Â®Ã˜Â§Ã˜Â¨Ã›Å’ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ã˜Â¯ÃšÂ¾Ã˜Â§Ã™â€ Ã˜Â¯Ã™â€žÃ›Å’ ÃšÂ©Ã›â€™ Ã™Ë†Ã˜Â§Ã™â€šÃ˜Â¹Ã˜Â§Ã˜Âª ÃšÂ©Ã›â€™ Ã˜Â§Ã™Ë†Ã›â€ Ã™â€¦Ã›Å’Ã˜Â±Ã˜Â§ Ã™Ë†Ã™Ë†Ã™Â¹Ã™â€ ÃšÂ¯ Ã˜ÂªÃ˜Â¬Ã˜Â±Ã˜Â¨Ã›Â Ã™Â¹Ã›Å’Ã˜ÂªÃšÂ¾ Ã™â€¦Ã›Å’Ã˜Â³Ã™Â¹Ã˜Â±Ã™Ë†Ã›â€ ÃšÂ¯Ã™â€žÃ˜Â³Ã˜ÂªÃ˜Â§Ã™â€  Ã˜Â¬Ã™Ë†Ã›ÂÃ˜Â± Ã™â€¦Ã›Å’ÃšÂº Ã˜Â¯ÃšÂ¾Ã˜Â§Ã™â€ Ã˜Â¯Ã™â€žÃ›Å’ Ã˜Â§Ã™â€¦Ã›Å’Ã˜Â± Ã˜Â­Ã™â€¦Ã˜Â²Ã›Â Ã˜Â§Ã›Å’Ã™â€¦Ã˜Â±Ã˜Â¬Ã™â€ Ã˜Â³Ã›Å’ Ã™Â¹Ã˜Â§Ã˜Â¦Ã™â€¦Ã˜Â² Ã›â€ Ã™ÂÃ˜Â§Ã˜Â±Ã˜Â³ ÃšÂ©Ã˜Â§ ÃšÂ©Ã˜Â±Ã˜Â§Ãšâ€ Ã›Å’ ÃšÂ©Ã›â€™ Ã˜Â¯Ã™Ë† Ã˜Â§Ã™â€ Ã˜ÂªÃ˜Â®Ã˜Â§Ã˜Â¨Ã›Å’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B A Solangi, London</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212861</link>
		<dc:creator>B A Solangi, London</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212861</guid>
		<description>MQM is allied to Musharraf.
The MQM has minority votes and yet Musharraf handed over province of Sindh to them. 12th May carnage in Karachi is not forgotten by the people.
MQM continues to exert their haghhanded tactics to coerce people and as the report mentions in this thread speaks of rigging by the very party who claims that 'majority of people support MQM.</description>
		<content:encoded><![CDATA[<p>MQM is allied to Musharraf.<br />
The MQM has minority votes and yet Musharraf handed over province of Sindh to them. 12th May carnage in Karachi is not forgotten by the people.<br />
MQM continues to exert their haghhanded tactics to coerce people and as the report mentions in this thread speaks of rigging by the very party who claims that &#8216;majority of people support MQM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raza</title>
		<link>http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar#comment-212859</link>
		<dc:creator>Raza</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teeth.com.pk/blog/2008/02/18/rigging-in-gulistan-e-jauhar/#comment-212859</guid>
		<description>@Hasan
The fear of ALLAH and Day of Judgement has long left the people. You should not expect the ordinary people to exhibit such fear anymore, such is the state of our society now - sadly.</description>
		<content:encoded><![CDATA[<p>@Hasan<br />
The fear of ALLAH and Day of Judgement has long left the people. You should not expect the ordinary people to exhibit such fear anymore, such is the state of our society now - sadly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
